SAMSUNG Galaxy S23 FE (Purple, 128 GB) Worth Rs 79999 For Rs 33999 (58% Discount)
Steps To Buy:
- Click HERE
- Add the SAMSUNG Galaxy S23 FE to your cart.
- Proceed to checkout and fill in your details correctly.
- Place your order.
Reference screenshot
1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories
Highlights
- 8 GB RAM | 128 GB ROM
- 16.26 cm (6.4 inch) Full HD+ Display
- 50MP + 12MP | 10MP Front Camera
- 4500 mAh Battery
- Samsung Exynos 2200 Processor
Specifications
General
In The Box | Handset, Data Cable (Type C-to-C), Sim Ejector Pin, Quick Start Guide |
Model Number | SM-S711BZPBINS |
Model Name | Galaxy S23 FE |
Color | Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | AMD Voyager |
Display Type | Dynamic AMOLED 2X |
HD Game Support | Yes |
Display Colors | 16 Million |
Other Display Features | Refresh Rate: 120 Hz |
Os & Processor Features
Operating System | Android 13 |
Processor Brand | Exynos |
Processor Type | Samsung Exynos 2200 |
Processor Core | Octa Core |
Primary Clock Speed | 2.8 GHz |
Secondary Clock Speed | 2.5 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | N1(2100)/N2(1900)/N3(1800)/N5(850)/N7(2600)/N8(900)/N20(800)/N28(700)/N66(AWS-3) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Total Memory | 128 GB |
Phone Book Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 12MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera + 12MP Camera, Features: AR Zone, Bixby Vision, Director’s View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super slow-mo, Video |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 10MP Front Camera |
Secondary Camera Features | 10MP Front Camera Setup: Features: Fixed Focus |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320) (at 24 fps) |
Digital Zoom | Upto 30X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Outgoing, Missed |
Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
Connectivity Features
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G LTE, 3G, 2G |
3G | Yes |
3G Speed | HSUPA 5.76 Mbps, HSPA+ 42.2 Mbps |
GPRS | Yes |
Pre-installed Browser | Google Chrome | Samsung Internet |
Micro USB Port | No |
Micro USB Version | USB 3.2 Gen 1 |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), HE160, MIMO, 1024-QAM |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | USB Type-C |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Full Touch Capacitance |
SIM Size | Nano Sim |
Mobile Tracker | No |
User Interface | Mozilla/5.0 (Linux; Android 13; SAMSUNG SM-S711B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/21.0 Chrome/110.0.5481.154 Mobile Safari/537.36 |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | No |
Java Application | No |
Removable Battery | No |
JAVA Support | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
User Memory | 100.5 |
SIM Access | Dual/Single |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
Upgradable Operating System | 4 OS Upgrade Expectation Count |
Series | Galaxy S23 FE |
Browser | Google Chrome | Samsung Internet |
Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Multimedia Features
FM Radio | No |
FM Radio Recording | No |
DLNA Support | No |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Music Player | Yes |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery & Power Features
Battery Capacity | 4500 mAh |
Battery Type | Lithium-ion |
Dual Battery | No |
Dimensions
Width | 76.5 mm |
Height | 158 mm |
Depth | 8.2 mm |
Weight | 209 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
Covered in Warranty | Manufacturing Defects Only |
Domestic Warranty | 1 Year |
For more discounted products CLICK HERE
Which Samsung mobile is on sale?
Samsung s23 FE
Which Processor does the Samsung S23 FE use?
Samsung Exynos 2200
What is the Samsung S23 FE Screen size?
16.26 cm (6.4 inch)
Get SAMSUNG Galaxy S23 FE (Purple, 128 GB) Worth Rs 79999 For Rs 33999 (58% Discount) - God of Discount
Epic moments are now accessible to all. Samsung Galaxy S23 FE opens the door for more people to experience the extraordinary. With its long-lasting power and stunning night shots, the phone becomes your gateway to lasting epic memories.
Product SKU: N.a
Product Brand: Samsung
Product Currency: INR
Product Price: 33999
Price Valid Until: 2024-07-29
Product In-Stock: InStock
Editor's Rating:
4.3
4.3